‹

›
‹



›
Homopolymer PP
| The TAIRIPRO PP produced from FCFC are all stored in a warehouse with good protective equipment, packaging integrity, and appropriate storage environment (temperature <40’C , humidity <80%), its shelf life for at least 2 years. However customer's storage environment conditions might not fully follow this requirement, it is recommended that customers from the acquisition of polypropylene pellets should be used within six months of completion. |
| Model | Applications | Features |
|---|---|---|
Extrusion & Blow Molding | Thermoforming Sheet, PP-H pipe, Tray, Blow molding | Excellent melt strength, Deep drawing |
Extrusion & Blow Molding | Corrugated sheet, Strapping, Bottles | Excellent tensile strength |
Extrusion & Blow Molding | Blow molding | high stiffness, heat resistance, clarity MI(230℃×2.16kg):1.6 Izod(ASTM,1/8"):4.5 FM(ASTM):18000 TS(ASTM):380 |
Extrusion & Blow Molding | Transparency pressure forming sheet,Portfolio, Bottles | High stiffiness, Good transparency, Good heat resistance |
| Model | Applications | Features |
|---|---|---|
BOPP | Flexible & Rigid packaging, Cigarette wraps, Adhesive tape, House wares, labels | High stiffness, High clarity |
| Model | Applications | Features |
|---|---|---|
Film Grade | CPP usage, Flexible & Rigid packaging | Middle slipping, Good clarity |
| Model | Applications | Features |
|---|---|---|
| Portfolio, Yarn: Woven bag, Carpet, Backing, Ropes, Monofilament: Brushes, Ropes, Nettings | Good stretchability | |
| Portfolio, Straw | Good stretchability, Good processability | |
| Portfolio, Yarn: Woven bag, Carpet, Backing, Ropes, Monofilament: Brushes, Ropes, Nettings | UV, Flat yarn |
| Model | Applications | Features |
|---|---|---|
Injection Molding Grade | General purpose, Foodcontainers, Electrical appliances, Housewares meets the requirements of USP Plastic Class VI | Good stiffness, |
Injection Molding Grade | Electric appliance parts,RTI=125℃ | Long term heat resistance,High stiffness,Good luster |
Injection Molding Grade | Thin wall parts,Housewares,Toys,meets the requirements of USP Plastic Class VI | High fluidity, |
Injection Molding Grade | Thin wall parts , Housewares , Toys | High fluidity, |
Injection Molding Grade | Thin wall parts , Housewares , Toys | Ultra high fluidity, Good stiffness, Good luster |
Injection Molding Grade | General purpose, Foodcontainers, Electrical appliances, Housewares | Good stiffness, Good luster |
Injection Molding Grade | microwave containers, Food containers | High fluidity, High Stiffness , Good luster, Good |
Injection Molding Grade | Thinner Wall Parts, Microwave containers, House wares,Toys | Super high fluidity, |
| Model | Applications | Features |
|---|---|---|
Multi-Filament Grade | Staple fiber, ES fiber & PP staple fiber | Controlled rheology, Good softness, Anti gas fading |
Multi-Filament Grade | Nonwoven, Fine Denier staple fiber | Controlled rheology, Compact Spinning, Anti gas fading |
| Model | Applications | Features |
|---|---|---|
Blown Film Grade | packaging in General | High slip, Anti-block |
Random Copolymer PP
| Model | Applications | Features |
|---|---|---|
| Blow Molding, USP CLASS VI Approved | Good transparency, Good resistance to chemical | |
| Blow molding, sheet | Good transparency, Good resistance to chemical |
| Model | Applications | Features |
|---|---|---|
| Excellent resistance to whiteness | Good Transpar-ency | |
| Blow Molding, USP CLASS VI Approved | Good transparency | |
| CPP ,Flexible & Rigid packaging | Good transparency,Good slipping |
| Model | Applications | Features |
|---|---|---|
| Transparency containers,Thin wall products | High fluidity, Anti-static, Good Transparency | |
| High transparency container, Transparency housewares, USP Class VI approved | High Clarity, Anti-static,Good resistance to chemical | |
| High transparency container, Transparency housewares, USP Class VI approved | High fluidity, High Clarity, Anti-static, Good resistance to chemical | |
| High transparency container& housewares, meets the requirements of USP Plastic Class VI | High fluidity, High clarity, anti-static | |
| Super high transparency container& housewares, meets the requirements of USP Plastic Class VI |
| |
| Super high transparency container& housewares | Super High Clarity, Anti-static |
Impact Copolymer PP
| Model | Applications | Features |
|---|---|---|
| PP Pipe, Thermoforming sheet, Blow molding | Hight impact strength, Excellent resistance to low temp. Brittleness,Good luster | |
| PP-B pipe, Thermoforming sheet,Blow molding | Excellent impact strength, Excellent resistance to low temp. brittleness MI(230℃×2.16kg):0.3 Izod(ASTM,1/8"):80 FM(ASTM):11000TS(ASTM):270 | |
| Corrugated sheet, Bottles, Thermo-forming sheet | Hight impact strength, |
| Model | Applications | Features |
|---|---|---|
| Bumper, Automotive parts, Thin wall products | High fluidity, High impact strength | |
| Automotive parts, Furniture,Appliances, Pallet , Crate containers | Hight impact strength, High Stiffness, Goog light stability | |
| Automotive parts, Furniture,Appliances | Hight impact strength, High Stiffness | |
| Automotive parts, Furniture,Appliances | High stiffness,Good impact strength | |
| Electric appliance parts, Automotive parts,RTI=125℃ | Long term thermal aging, High stiffness, Good impact strength | |
| Washing machine cylinder, Appliances | High fluidity, High impact strength, | |
| Baby-car parts, Paint drum,Sport appliances, Base of Luggage | Hight impact strength, Good Stiffness | |
| Paint drum,Sport appliances, Base of Luggage | Excellent impact strength, High stiffness, Excellent anti-static | |
| Automotive parts, Battery case,Electrical appliances, Furniture | High impact strength, Good fluidity | |
| Automotive parts, Washing machine parts, Tool boxes, | High impact strength, High fluidity | |
| Washing machine,Storage boxes,Thin wall products | High fluidity, Good impact strength, High Stiffness,Low warpage | |
| Washing machine,Storage boxes,Thin wall products | High fluidity, Good impact strength, High Stiffness,Low warpage | |
| Automotive parts | High fluidity, Good impact strength, Good Stiffness | |
| Suitcase Parts | Hight impact strength, | |
| Automotive parts | High impact strength, Good fluidity | |
| Automotive parts | High impact strength, Good fluidity, Anti-UV added, | |
| Bumper,Automotive parts, Thin wall products | High fluidity, Hight impact strength | |
| Automotive parts, Storage boxes, Thin wall products | High fluidity, Good impact strength |
RECOMMENDED PRODUCTS
