‹

›
‹









›
Zytel® HTN Product
Product Name | Polymer | Product Short Description |
| PA* | |
PA* | Unreinforced, Transparent, PPA, High Performance Polyamide | |
| PA*-GF30 | |
| PA*-GF30 | |
PA6T/XT-I | Unreinforced, Toughened, PPA, High Performance Polyamide | |
PA6T/XT-I | Unreinforced, Toughened, PPA, High Performance Polyamide | |
PA6T/XT-GF15 | 15% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF15 | 15% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications | |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications | |
| PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications |
| PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide with Improved Fatigue and Welding Strength Performance. |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF35 | 35% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide with Improved Surface Appearance | |
PA6T/XT-GF45 | 45% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF45 | 45% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance Polyamide | |
PA6T/XT-GF50 | 50% Glass Reinforced, Hydrolysis Resistant, PPA, High Performance | |
| PA6T/XT-GF50 | 50% Long Glass Reinforced, PPA, Heat Stabilised, High Performance Polyamide |
PA6T/66-GF35 | 35% Glass Reinforced, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications | |
PA6T/66-GF35 | 35% Glass Reinforced, PPA, High Performance Polyamide | |
| PA6T/66-GF35 | 35% Glass Reinforced, PPA, High Performance Polyamide |
PA6T/66-GF45 | 45% Glass Reinforced, PPA, High Performance Polyamide | |
| PA6T/66-GF45 | 45% Glass Reinforced, PPA, High Performance Polyamide |
PA*-GF50 | 50% Glass Reinforced High Performance Polyamide with Improved Impact and Stiffness | |
PA*-GF50 | 50% Glass Reinforced High Performance Polyamide with Improved Impact and Stiffness | |
PA*-GF60 | 60% Glass Reinforced High Performance Polyamide with High Stiffness | |
PA*-I-GF15 | 15% Glass Reinforced, Toughened, PPA, High Performance Polyamide | |
PA*-I-GF15 | 15% Glass Reinforced, Toughened, PPA, High Performance Polyamide | |
PA*-I-GF35 | 35% Glass Reinforced, Toughened, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications | |
| PA*-I-GF35 | 35% Glass Reinforced, laser markable, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications. |
| PA*-I-GF35 | 35% Glass Reinforced, Toughened, PPA, High Performance Polyamide Developed for Electrical and Electronics Applications |
PA*-I-GF35 | 35% Glass Reinforced, Toughened, PPA, High Performance Polyamide | |
PA*-I-GF35 | 35% Glass Reinforced, Toughened, PPA, High Performance Polyamide | |
| PA*-I-GF50 | 50% Glass Reinforced, PPA, Toughened, Heat Stabilised, High Performance Polyamide |
| PA*-I-GF55 | 55% Glass Reinforced, Toughened, PPA, High Performance Polyamide with Low Warpage and High Stiffness |
| PA6T/66-GF45 | 45% Glass Reinforced, PPA, High Performance Polyamide with SHIELD Technology |
| PA6T/XT-(GF+MD)50 | 50% Glass/Mineral Reinforced, PPA, Heat Stabilised, High Performance Polyamide |
| PA6T/XT-MD40 | 40% Mineral Reinforced, PPA, High Performance Polyamide |
| PA*-GF54 FR(40) | |
PA*-I | Unreinforced, Heat Stabilised, Toughened, PPA, High Performance Polyamide | |
PA*-I-CF | Carbon Fiber Reinforced, Toughened, PPA, High Performance Polyamide | |
PA6T/XT-I | Unreinforced, Toughened, PPA, High Performance Polyamide | |
PA6T/XT-I | Unreinforced, Toughened, PPA, High Performance Polyamide | |
| PA6T/66-GF35 | |
PA*-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Improved Reflow Soldering Performance | |
PA*-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated and red phosphorous free, PPA, High Performance Polyamide with Improved Reflow Soldering Performance | |
| PA*-GF47 FR(40) | 47% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Improved Reflow Soldering Performance |
| PA*-GF47 FR(40) | 47% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Improved Reflow Soldering Performance |
PA6T/XT-GF35 FR | 35% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide | |
PA6T/XT-GF35 FR(17) | 35% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide | |
PA6T/66 FR(40) | ||
| PA6T/66-GF20 FR | 20% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide |
| PA6T/66-GF20 FR(40) | 20% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide |
PA6T/66-GF30 FR(16+72) | 30% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide | |
PA6T/66-GF30 FR(16+72) | 30% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide | |
PA6T/66-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Improved Glow Wire Performance. | |
| PA6T/66-GF30 FR(17) | |
| PA6T/66-GF30 FR(17) | 30% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide |
PA6T/66-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide | |
PA6T/66-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide | |
| PA6T/66-GF35 FR | 35% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide |
PA6T/66-GF35 FR(40) | 35% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Improved Flow | |
PA6T/66-GF45 FR(16+72) | 45% Glass Reinforced, Flame Retardant, PPA, High Performance Polyamide | |
PA6T/66-GF45 FR(40) | 45% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide | |
PA6T/66-GF45 FR(40) | 45% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide | |
PA*-GF50 FR(40) | 50% glass reinforced, non halogenated, flame retardarded high performance polyamide resin | |
PA*-GF50 FR(40) | 50% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide with Low Warpage and High Stiffness | |
| PA*-GF57 FR(40) | |
PA6T/66-GF30 FR(40) | 30% Glass Reinforced, Flame Retardant, Non-Halogenated, PPA, High Performance Polyamide Developed for Laser Welding | |
PA6T/XT-GF30 | 30% Glass Reinforced, PPA, PTFE Lubricated, High Performance Polyamide with Low Wear and Low Friction | |
| PA6T/XT-GF30 | 30% Glass Reinforced, PPA, Teflon® Lubricated, High Performance Polyamide with Low Wear and Low Friction |
| PA*-GF55 | 55% Glass Reinforced, Biobased, High Performance Polyamide with Low Warpage and High Stiffness |
| PA*-GF55 | 55% Glass Reinforced, Biobased, High Performance Polyamide with Low Warpage and High Stiffness |
RECOMMENDED PRODUCTS
