‹

›
‹




›
Product Line Card | |||
Product Name | Status | Polymer | Product Short Description |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 | |
| current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 |
current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 | |
current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 | |
current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 | |
current | PA66 | Unreinforced, Heat Stabilised, Polyamide 66 | |
current | PA66 | Unreinforced, UV Stabilised, Polyamide 66 | |
current | PA66 | Unreinforced, Nucleated, Polyamide 66 | |
current | PA66 | Unreinforced, Nucleated, Polyamide 66 | |
current | PA66 | Unreinforced High Viscosity Polyamide 66 | |
current | PA66-I | Toughened, Heat Stabilised, Polyamide 66 | |
| preliminary | PA66-I | Unreinforced, Medium Toughened, Heat Stabilised, Polyamide 66 |
current | PA66 | High viscosity, Unreinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF13 | 13% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF13 | 13% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF13 | 13% Glass Reinforced Polyamide 66 | |
current | PA66-GF25 | 25% Glass Reinforced, Heat Stabilized, Laser Markable, Polyamide 66 | |
current | PA66-GF25 | 25% Glass Reinforced, Polyamide 66 | |
| preliminary | PA66-GF25 | 25% Glass Reinforced, Heat Stabilised, Polyamide 66 |
| current | PA66-GF25 | 25% Glass Reinforced, Heat Stabilised, Polyamide 66 |
current | PA66-GF25 | 25% Glass Reinforced, Heat Stabilised, Hydrolysis Resistant, Polyamide 66 | |
current | PA66-GF25 | 25% Glass Reinforced, Heat Stabilised, Hydrolysis Resistant, Polyamide 66 | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
Zytel® 70G30HSL NC010 current PA66-GF30 30% Glass Reinforced, Heat Stabilised, Polyamide 66
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilized, Hydrolysis Resistant, Polyamide 66 | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilized, Hydrolysis Resistant, Laser Markable Polyamide 66 | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilized, Hydrolysis Resistant, Polyamide 66, ISCC PLUS circular | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilised, Hydrolysis Resistant, Polyamide 66 | |
current | PA66-GF30 | 30% Glass Reinforced Polyamide 66 | |
current | PA66-GF30 | 30% Glass Reinforced,Laser Markable, Hydrolysis Resistant, Polyamide 66, developed for electrical and electronics applications | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilized, Hydrolysis Resistant, Laser Transparent, Polyamide 66, developed for electrical and electronics applications | |
current | PA66-GF30 | 30% Glass Reinforced, Hydrolysis Resistant, polyamide 66, developed for electrical and electronics applications | |
current | PA66-GF33 | 33% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF33 | 33% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
| current | PA66-GF33 | 33% Glass Reinforced, Heat Stabilised, Polyamide 66 |
current | PA66-GF33 | 33% Glass Reinforced Polyamide 66 | |
current | PA66-GF33 | 33% Glass Reinforced Polyamide 66 | |
current | PA66-GF35 | 35% glass reinforced polyamide 66 developed for electrical and electronics applications | |
current | PA66-GF35 | 35% Glass Reinforced Polyamide 66 Developed for Electrical and Electronics Applications | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilized, Hydrolysis Resistant,Laser Markable,Polyamide 66 | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF43 | 43% Glass Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-GF43 | 43% Glass Reinforced Polyamide 66 | |
current | PA66-GF50 | Polyamide 66 compound for injection moulding, 50% glass fibers reinforced, heat stabilized. | |
| current | PA66-GF50 | 50% Glass Reinforced, Heat Stabilised, Polyamide 66 |
current | PA66-GF50 | 50% Glass Reinforced, Heat Stabilised, Polyamide 66 |
Zytel® 70G50HSLR BK509 current PA66-GF50 50% Glass Reinforced, Heat Stabilised, Hydrolysis Resistant,
current | PA66-AF20 | 20% Kevlar® Fiber Reinforced, Heat Stabilised, Polyamide 66 | |
current | PA66-AF20 | 20% Kevlar® Fiber Reinforced, Heat Stabilised, Polyamide 66 | |
current | (PA66+PA6)-GF33 | 33% Glass Reinforced Polyamide 66 + Polyamide 6 | |
current | (PA66+PA6)-GF33 | 33% Glass Reinforced, UV Stabilised, heat stabilised Polyamide 66 + Polyamide 6 | |
current | (PA66+PA6)-GF33 | 33% Glass Reinforced, UV Stabilised, Polyamide 66 + Polyamide 6 | |
current | (PA66+PA6)-GF35 | ||
current | (PA66+PA6)-GF50 | Polyamide 66 compound, 50% glass fibres reinforced, heat stabilized, improved surface aspect. Based on recycled polymers. | |
current | PA66-I-GF13 | 13% Glass Reinforced, Toughened, Polyamide 66 | |
current | PA66-I-GF14 | 14% Glass Reinforced, Toughened, Heat Sta bilised, Polyamide 66 | |
| current | PA66-I-GF14 | 14% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 |
current | PA66-I-GF14 | 14% Glass Reinforced, Toughened, UV stabilized,Polyamide 66 | |
current | PA66-I-GF14 | 14% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF14 | 14% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF25 | 25% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
| preliminary | PA66-I-GF25 | 25% glass fiber reinforced, toughened, heat stabilised, black polyamide 66 resin providing high stiffness and impact. |
developmental | PA66-I-GF30 | Polyamid 66 compound, 30% glass fiber reinforged, improved flexibility and impact resistance. | |
current | PA66-I-GF33 | 33% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF33 | 33% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF33 | 33% Glass Reinforced, Toughened, Polyamide 66 | |
current | PA66-I-GF43 | 43% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF43 | 43% Glass Reinforced, Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I-GF20 | 20% Glass Reinforced, Heat Stabilised, Polyamide 66 Developed for Blow Moulding | |
current | (PA66+PA6)-I-GF18 | 18% Glass Reinforced heat stabilized nylon 66 and nylon 6 comelt resin for blow molding process | |
current | PA66 | Unreinforced, Heat Stabilised, High Viscosity Polyamide 66 | |
current | PA66 | Unreinforced, Heat Stabilised, High Viscosity Polyamide 66 | |
current | PA66 | Unreinforced Polyamide 66 | |
| current | PA66-(GF+MD)40 | 40% Glass/Mineral Reinforced Polyamide 66 |
current | (PA66+PA6T/XT)-GF30 | 30% Glass Reinforced Polyamide 66 + Polyamide 6T/XT | |
| current | PA66-I | Toughened Polyamide 66 |
| current | PA66 | Unreinforced Polyamide 66 |
Zytel® FG101L NC010 current PA66 Unreinforced Polyamide 66 with Developed for Food Contact
Applications
current | PA66 | Unreinforced High Viscosity Polyamide 66 with Developed for Food Contact Applications | |
current | PA66 | Unreinforced High Viscosity Polyamide 66 with Developed for Food Contact Applications | |
current | PA66 | Unreinforced High Viscosity Polyamide 66 with Developed for Food Contact Applications | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilised, Polyamide 66,,Developed for Food Contact Applications | |
current | PA66-GF30 | 30% Glass Reinforced, Heat Stabilised, Polyamide 66,,Developed for Food Contact Applications | |
| current | PA66-GF50 | 50% Glass Reinforced, Heat Stabilised, Polyamide 66 with Developed for Food Contact Applications |
current | PA66-GF33 | 33% Glass Reinforced Polyamide 66 Developed for Food Contact Applications | |
| current | PA66-GF33 | 33% Glass Reinforced Polyamide 66 Developed for Food Contact Applications |
current | PA66... | Flexible Polyamide 66 | |
current | PA66-GF25 FR(17) | 25% Glass Reinforced, Flame Retardant, Polyamide 66 | |
current | PA66-GF25 FR(17) | 25% Glass Reinforced, Flame Retardant, Polyamide 66 | |
current | PA66-GF25 FR(17) | 25% Glass Reinforced, Flame Retardant, Polyamide 66 | |
current | PA66 FR(30) | Unreinforced, Flame Retardant, Non-Halogenated, Elemental phosphorous free,Polyamide 66 | |
current | PA66 FR(30) | Unreinforced, Flame Retardant, Non-Halogenated, Elemental phosphorous free,Heat Stabilized, Polyamide 66 | |
current | PA66 FR(30) | Unreinforced, Flame Retardant, Non-Halogenated, Elemental phosphorous free,Heat Stabilized, Polyamide 66 | |
| current | PA66-GF25 FR(17) | 25% Glass Reinforced, Flame Retardant, Polyamide 66 |
current | PA66-GF25 FR(17) | 25% Glass Reinforced, Flame Retardant, Polyamide 66 | |
developmental | PA66-GF25 FR(40) | 30% Glass Reinforced, Flame Retardant, Halogen Free, Polyamide 66 | |
current | PA66-MD30 FR(17) | 30% Mineral Reinforced, Flame Retardant, Polyamide 66 | |
current | PA66-MD30 FR(17) | 30% Mineral Reinforced, Flame Retardant, Polyamide 66 | |
| current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilised, Laser Markable, Polyamide 66 |
current | PA66-I | Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I | Toughened, Heat Stabilised, Polyamide 66 | |
| current | PA66-GF35 | 35% Glass Reinforced, Heat Stabilized, Polyamide 66 with improved damping performance |
current | PA66 | Unreinforced Polyamide 66 |
Zytel® ST800HSL BK152 current PA66-I Super Toughened, Heat Stabilised, Polyamide 66
current | PA66-I | Unreinforced, Super Toughened, Polyamide 66 | |
| current | PA66-I | Super Toughened Polyamide 66 |
current | PA66-I | Unreinforced, Super Toughened, Polyamide 66 | |
current | PA66-I | Unreinforced, Super Toughened,Partially UV Stabilized, Polyamide 66 | |
current | PA66-I | Super Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I | Super Toughened, Heat Stabilised, Polyamide 66 | |
current | PA66-I | Super Toughened, UV Stabilised, heat stabilised Polyamide 66 | |
current | PA66-I | Super Toughened, UV Stabilised, Polyamide 66 | |
current | PA66-I | Unfilled Polyamide 66 compound, impact modified. |
RECOMMENDED PRODUCTS
